Financial Calendar
Date | Event |
---|
Date | Event | |
---|---|---|
21 January 2025 | CG Asset Management's Index-Linked Bond Seminar | Click here to register (professional investors only) |
7 January 2025 | Q4 2024 Investor Webinar | Click here to register |
5 November 2024 | CGAM Investor Day | |
8 October 2024 | Q3 2024 Investor Webinar | |
2 July 2024 | Annual General Meeting | |
9 April 2024 | Q1 2024 Investor Webinar | |
10 January 2024 | 2023 Review & 2024 Outlook Webinar | |
5 December 2023 | General Meeting | |
1 November 2023 | CGAM Investor Day | |
4 October 2023 | Q3 2023 Investor Webinar | |
6 July 2023 | Q2 2023 Investor Webinar | |
5 July 2023 | Annual General Meeting | |
3 April 2023 | Q1 2023 Investor Webinar | |
10 January 2023 | Q4 Webinar | |
7 October 2022 | Q3 Webinar | |
15 July 2022 | Dividend Payment | |
12 July 2022 | Annual General Meeting | |
8 July 2022 | Q2 Webinar | |
16 July 2021 | Dividend Payment - 45p per share | |
6 July 2021 | Annual General Meeting | |
21 May 2021 | Dividend Announcement | |
28 November 2019 | Half Yearly Report | |
22 July 2019 | Dividend Payment | |
22 July 2019 | Annual General Meeting |
Documents
COMPANY INFORMATION
- ISIN: GB0001738615
- Market Cap: £910m
- Dividend Yield: <2.0%
- Management Fee: 0.60% on net assets < £120m 0.45% on net assets > £120m 0.30% on net assets > £380m
- Ongoing Charge Figure: 0.55%
- Comparator Index: CPI
- Company Secretary: Frostrow Capital LLP
- Registrar: Computershare Investor Services
- Custodian: Northern Trust